Pakistan market desk · Asia/Karachi

Wed, 07 Oct 2026, 04:23 PM

Gold

Gold rate in Karachi today

The 24K gold rate in Karachi is Rs 434,330.61 per tola, last updated on 07 Oct 2026 at 04:00 PM PKT. This is an indicative market rate, and actual jeweller prices may vary slightly due to labour or making charges, dealer margins, and applicable city-wise taxes. Rates for 22K, 21K, and 18K gold are calculated proportionally from the 24K rate.

The card below shows the international 24K gold price in US dollars per troy ounce. Karachi rates on this page add a local market adjustment to that price. The rawa section further down shows the same international price in rupees per tola, without a city adjustment, so those figures stay the same for every city.

International reference

24K gold · USD

$4,117.54

Per troy ounce · Updated 07 Oct 2026, 04:00 PM

Gold (Karachi)

These cards show Karachi gold rates per tola. The 24K price is the rawa rate plus a local market adjustment. 22K, 21K, and 18K are calculated from that 24K price.

Karachi

24K

Per tola

-5,341 (-1.21%)

Rs 434,330.61

10 grams
Rs 372,374.88
1 gram
Rs 37,237.49

Updated 07 Oct 2026, 04:00 PM

Karachi

22K

Per tola · from 24K

-4,896 (-1.21%)

Rs 398,136.39

10 grams
Rs 341,343.64
1 gram
Rs 34,134.36

Updated 07 Oct 2026, 04:00 PM

Karachi

21K

Per tola · from 24K

-4,673 (-1.21%)

Rs 380,039.28

10 grams
Rs 325,828.02
1 gram
Rs 32,582.80

Updated 07 Oct 2026, 04:00 PM

Karachi

18K

Per tola · from 24K

-4,005 (-1.21%)

Rs 325,747.96

10 grams
Rs 279,281.16
1 gram
Rs 27,928.12

Updated 07 Oct 2026, 04:00 PM

Gold and silver rates shown are indicative market rates based on current international prices and local market adjustments. Actual prices offered by jewellers may vary due to taxes, duties, labour or making charges, dealer margins, product type, purity, and other local market factors.

Karachi gold price by weight

Compare the same Karachi gold rate by weight. A tola is 11.6638 grams, a little heavier than 10 grams, and a troy ounce is 31.1034768 grams.

Open gold calculator
Purity Tola 10 grams Gram Ounce
24K Rs 434,330.61 Rs 372,374.88 Rs 37,237.49 Rs 1,158,215.33
22K Rs 398,136.39 Rs 341,343.64 Rs 34,134.36 Rs 1,061,697.39
21K Rs 380,039.28 Rs 325,828.02 Rs 32,582.80 Rs 1,013,438.42
18K Rs 325,747.96 Rs 279,281.16 Rs 27,928.12 Rs 868,661.50

Rawa gold

Rawa gold is the international conversion in PKR per tola, with no city adjustment. These figures stay the same for every city.

Rawa

24K Rawa

Per tola

-5,341 (-1.22%)

Rs 429,330.61

10 grams
Rs 368,088.11
1 gram
Rs 36,808.81

Updated 07 Oct 2026, 04:00 PM

Rawa

22K Rawa

Per tola · from 24K rawa

-4,896 (-1.22%)

Rs 393,553.06

10 grams
Rs 337,414.10
1 gram
Rs 33,741.41

Updated 07 Oct 2026, 04:00 PM

Rawa

21K Rawa

Per tola · from 24K rawa

-4,673 (-1.22%)

Rs 375,664.28

10 grams
Rs 322,077.10
1 gram
Rs 32,207.71

Updated 07 Oct 2026, 04:00 PM

Rawa

18K Rawa

Per tola · from 24K rawa

-4,005 (-1.22%)

Rs 321,997.96

10 grams
Rs 276,066.08
1 gram
Rs 27,606.61

Updated 07 Oct 2026, 04:00 PM

Purity Tola 10 grams Gram Ounce
24K Rawa Rs 429,330.61 Rs 368,088.11 Rs 36,808.81 Rs 1,144,882
22K Rawa Rs 393,553.06 Rs 337,414.10 Rs 33,741.41 Rs 1,049,475.16
21K Rawa Rs 375,664.28 Rs 322,077.10 Rs 32,207.71 Rs 1,001,771.75
18K Rawa Rs 321,997.96 Rs 276,066.08 Rs 27,606.61 Rs 858,661.50

Karachi 24K gold history

See how the 24K gold rate in Karachi has moved. Each point is that day’s international price in rupees per tola, plus the local adjustment for Karachi on the same date.

24K gold per tola · Karachi
01 Jan 2026 07 Oct 2026
Date 24K tola
07 Oct 2026 Rs 434,330.61
06 Oct 2026 Rs 439,671.25
05 Oct 2026 Rs 436,606.80
04 Oct 2026 Rs 437,243.88
03 Oct 2026 Rs 436,726.70
02 Oct 2026 Rs 436,726.70
01 Oct 2026 Rs 441,013.19
30 Sep 2026 Rs 438,202.11
29 Sep 2026 Rs 440,932.90
28 Sep 2026 Rs 435,518.23
27 Sep 2026 Rs 449,486.07
26 Sep 2026 Rs 451,788.32
25 Sep 2026 Rs 455,565.98
24 Sep 2026 Rs 453,146.94
23 Sep 2026 Rs 455,274.02
22 Sep 2026 Rs 461,321.61
21 Sep 2026 Rs 462,103.62
18 Sep 2026 Rs 466,378.64
17 Sep 2026 Rs 463,751.07
16 Sep 2026 Rs 462,478.99
15 Sep 2026 Rs 456,775.49
14 Sep 2026 Rs 458,767.03
11 Sep 2026 Rs 464,710.34
10 Sep 2026 Rs 464,543.51
09 Sep 2026 Rs 470,111.46
08 Sep 2026 Rs 467,848.83
07 Sep 2026 Rs 470,986.28
06 Sep 2026 Rs 471,096.80
04 Sep 2026 Rs 471,769.33
03 Sep 2026 Rs 478,369.54
02 Sep 2026 Rs 465,304.67
01 Sep 2026 Rs 463,406.98
31 Aug 2026 Rs 472,280.25
28 Aug 2026 Rs 477,326.86
27 Aug 2026 Rs 491,309.29
26 Aug 2026 Rs 490,193.62
25 Aug 2026 Rs 494,489.49
24 Aug 2026 Rs 494,833.57
21 Aug 2026 Rs 493,040.15
20 Aug 2026 Rs 481,654.01
19 Aug 2026 Rs 478,932.59
18 Aug 2026 Rs 465,930.29
17 Aug 2026 Rs 471,466.95
14 Aug 2026 Rs 467,671.57
13 Aug 2026 Rs 465,909.43
12 Aug 2026 Rs 470,820.49
11 Aug 2026 Rs 468,067.79
10 Aug 2026 Rs 465,836.44
07 Aug 2026 Rs 463,751.07
06 Aug 2026 Rs 453,313.77
05 Aug 2026 Rs 453,897.68
04 Aug 2026 Rs 437,986.27
03 Aug 2026 Rs 431,511.18
31 Jul 2026 Rs 433,231.62
30 Jul 2026 Rs 438,820.42
29 Jul 2026 Rs 432,188.93
28 Jul 2026 Rs 426,110.06
27 Jul 2026 Rs 430,103.56
24 Jul 2026 Rs 429,457.09
23 Jul 2026 Rs 427,309.15
22 Jul 2026 Rs 437,913.28
21 Jul 2026 Rs 430,040.99
20 Jul 2026 Rs 423,732.74
17 Jul 2026 Rs 424,035.12
16 Jul 2026 Rs 421,251.14
15 Jul 2026 Rs 427,475.98
14 Jul 2026 Rs 429,342.39
13 Jul 2026 Rs 422,669.20
10 Jul 2026 Rs 433,930.22
09 Jul 2026 Rs 436,755.90
08 Jul 2026 Rs 430,666.61
07 Jul 2026 Rs 438,486.76
06 Jul 2026 Rs 439,539.87
03 Jul 2026 Rs 441,604.39
02 Jul 2026 Rs 435,181.44
01 Jul 2026 Rs 430,666.61
30 Jun 2026 Rs 426,089.21
29 Jun 2026 Rs 426,130.92
26 Jun 2026 Rs 432,115.94
25 Jun 2026 Rs 427,038.06
24 Jun 2026 Rs 422,992.43
23 Jun 2026 Rs 437,652.61
22 Jun 2026 Rs 443,210.13
19 Jun 2026 Rs 440,102.93
18 Jun 2026 Rs 447,714.54
17 Jun 2026 Rs 461,842.95
16 Jun 2026 Rs 459,027.70
15 Jun 2026 Rs 458,735.74
12 Jun 2026 Rs 446,974.23
11 Jun 2026 Rs 433,961.50
10 Jun 2026 Rs 435,973.88
09 Jun 2026 Rs 451,937.42
08 Jun 2026 Rs 459,966.12
05 Jun 2026 Rs 460,164.23
04 Jun 2026 Rs 474,730.57
03 Jun 2026 Rs 470,757.93
02 Jun 2026 Rs 476,284.17
01 Jun 2026 Rs 474,866.12
29 May 2026 Rs 483,906.21
28 May 2026 Rs 477,587.53
27 May 2026 Rs 472,280.25
26 May 2026 Rs 474,449.04
22 May 2026 Rs 480,089.98
21 May 2026 Rs 482,196.21
20 May 2026 Rs 481,414.19
19 May 2026 Rs 478,849.18
18 May 2026 Rs 483,781.09
15 May 2026 Rs 480,663.46
14 May 2026 Rs 493,530.22
13 May 2026 Rs 495,761.57
12 May 2026 Rs 493,676.19
11 May 2026 Rs 498,055.48
08 May 2026 Rs 498,264.01
07 May 2026 Rs 496,199.49
06 May 2026 Rs 494,468.63
05 May 2026 Rs 481,351.63
04 May 2026 Rs 477,681.37
01 May 2026 Rs 489,276.05
30 Apr 2026 Rs 487,722.45
29 Apr 2026 Rs 480,621.75
28 Apr 2026 Rs 483,801.94
27 Apr 2026 Rs 492,654.36
24 Apr 2026 Rs 499,327.56
23 Apr 2026 Rs 497,565.41
22 Apr 2026 Rs 500,589.21
21 Apr 2026 Rs 497,106.63
20 Apr 2026 Rs 508,492.78
17 Apr 2026 Rs 513,789.63
16 Apr 2026 Rs 506,355.27
15 Apr 2026 Rs 507,950.58
14 Apr 2026 Rs 510,713.70
13 Apr 2026 Rs 502,090.68
10 Apr 2026 Rs 504,176.05
09 Apr 2026 Rs 507,366.67
08 Apr 2026 Rs 503,112.51
07 Apr 2026 Rs 493,467.65
06 Apr 2026 Rs 493,467.65
03 Apr 2026 Rs 492,946.31
02 Apr 2026 Rs 492,946.31
01 Apr 2026 Rs 506,855.76
31 Mar 2026 Rs 492,831.61
30 Mar 2026 Rs 480,204.67
27 Mar 2026 Rs 475,105.93
26 Mar 2026 Rs 462,979.48
25 Mar 2026 Rs 481,362.06
24 Mar 2026 Rs 465,659.19
23 Mar 2026 Rs 466,243.09
20 Mar 2026 Rs 485,637.07
19 Mar 2026 Rs 488,858.98
18 Mar 2026 Rs 519,347.15
17 Mar 2026 Rs 531,098.23
16 Mar 2026 Rs 530,451.77
13 Mar 2026 Rs 532,776.96
12 Mar 2026 Rs 539,460.58
11 Mar 2026 Rs 545,018.11
10 Mar 2026 Rs 551,587.04
09 Mar 2026 Rs 537,156.25
06 Mar 2026 Rs 542,891.03
05 Mar 2026 Rs 534,549.53
04 Mar 2026 Rs 540,388.58
03 Mar 2026 Rs 539,241.62
02 Mar 2026 Rs 558,833.71
27 Feb 2026 Rs 552,191.79
26 Feb 2026 Rs 546,592.56
25 Feb 2026 Rs 548,031.47
24 Feb 2026 Rs 542,797.18
23 Feb 2026 Rs 547,979.34
20 Feb 2026 Rs 534,778.92
19 Feb 2026 Rs 526,072.48
18 Feb 2026 Rs 527,334.13
17 Feb 2026 Rs 516,531.89
16 Feb 2026 Rs 527,397.74
15 Feb 2026 Rs 530,416.32
13 Feb 2026 Rs 531,171.22
12 Feb 2026 Rs 520,963.31
11 Feb 2026 Rs 536,614.05
10 Feb 2026 Rs 529,575.91
09 Feb 2026 Rs 534,622.52
06 Feb 2026 Rs 524,237.35
05 Feb 2026 Rs 514,821.89
04 Feb 2026 Rs 521,213.56
03 Feb 2026 Rs 519,566.11
02 Feb 2026 Rs 490,120.63
30 Jan 2026 Rs 499,765.48
29 Jan 2026 Rs 563,338.12
28 Jan 2026 Rs 559,813.84
27 Jan 2026 Rs 536,916.43
26 Jan 2026 Rs 537,020.70
23 Jan 2026 Rs 528,116.15
22 Jan 2026 Rs 521,067.58
21 Jan 2026 Rs 513,111.88
20 Jan 2026 Rs 505,573.25
19 Jan 2026 Rs 492,054.81
18 Jan 2026 Rs 493,044.32
16 Jan 2026 Rs 484,156.46
15 Jan 2026 Rs 487,107.26
14 Jan 2026 Rs 488,358.49
13 Jan 2026 Rs 484,542.25
12 Jan 2026 Rs 486,168.84
09 Jan 2026 Rs 474,303.06
08 Jan 2026 Rs 470,111.46
07 Jan 2026 Rs 470,299.15
06 Jan 2026 Rs 473,802.57
05 Jan 2026 Rs 469,152.19
02 Jan 2026 Rs 456,441.83
01 Jan 2026 Rs 459,773.22

Gold rate in Karachi today

The gold rate in Karachi today is shown in Pakistani rupees per tola for 24K, 22K, 21K, and 18K. The 24K figure is the city’s main market rate. 22K, 21K, and 18K are calculated from that 24K rate, so you can compare purities side by side.

The rawa section shows the international gold price in rupees per tola, and it stays the same for every city. The cards above are the Karachi gold rate. The dollar figure near the top of the page is the international 24K price per troy ounce.

These figures are the metal rate only. Making charges, wastage, and tax are not included, so a jeweller’s bill can be higher. Use the gold calculator to estimate the metal value, then confirm the final price with a licensed jeweller before you buy or sell.

Frequently asked questions

Does each city have its own gold rate? ▾

The international conversion is shared and shown in the rawa section. Each city adds the adjustment saved for that city and date. When none is saved, the city average is used. Karachi is the default city on this page.

How is the tola price calculated? ▾

The USD troy-ounce price is multiplied by the USD to PKR rate and by 11.6638 / 31.1034768. That is the rawa price. The city cards add the adjustment saved for that city and date.

How are 22K, 21K and 18K priced? ▾

Only the 24K ounce price is stored. 22K is 22/24 of the 24K PKR price, 21K is 21/24, and 18K is 18/24. The same share is applied to the tola, 10 gram, gram and ounce columns.

Why do tola and 10 gram prices differ? ▾

A tola is 11.6638 grams, slightly heavier than 10 grams. Both start from the same PKR price per gram.

Does the chart include international gold? ▾

Each point starts from an international ounce close, converted to PKR per tola with the current USD rate, then adds this city’s adjustment for that date. The rawa section keeps the conversion with no city adjustment, and the card above the city table still shows the dollar ounce price.

Is this the jewellery shop price? ▾

No. Making charges, wastage and tax are excluded. Treat the figure as the metal rate and confirm the final bill with a dealer.