Pakistan market desk · Asia/Karachi

Wed, 07 Oct 2026, 03:25 PM

Silver

Silver rate in Karachi today

The silver rate in Karachi is Rs 6,523.85 per tola, last updated on 07 Oct 2026 at 03:00 PM PKT. This is an indicative market rate, and actual jeweller prices may vary slightly due to labour or making charges, dealer margins, and applicable city-wise taxes.

The card below shows the international silver price in US dollars per troy ounce. Karachi rates on this page add a local market adjustment to that price. The rawa section further down shows the same international price in rupees per tola, without a city adjustment, so those figures stay the same for every city.

International reference

999 silver · USD

$60.17

Per troy ounce · Updated 07 Oct 2026, 03:00 PM

Silver (Karachi)

These cards show the Karachi silver rate per tola. The price is the rawa rate plus a local market adjustment.

Karachi

999

Per tola

-138 (-2.06%)

Rs 6,523.85

10 grams
Rs 5,593.24
1 gram
Rs 559.32

Updated 07 Oct 2026, 03:00 PM

Gold and silver rates shown are indicative market rates based on current international prices and local market adjustments. Actual prices offered by jewellers may vary due to taxes, duties, labour or making charges, dealer margins, product type, purity, and other local market factors.

Karachi silver price by weight

Compare the same Karachi silver rate by weight. A tola is 11.6638 grams, a little heavier than 10 grams, and a troy ounce is 31.1034768 grams.

Purity Tola 10 grams Gram Ounce
999 Rs 6,523.85 Rs 5,593.24 Rs 559.32 Rs 17,396.94

Rawa silver

Rawa silver is the international conversion in PKR per tola, with no city adjustment. These figures stay the same for every city.

Rawa

999 Rawa

Per tola

-138 (-2.14%)

Rs 6,273.85

10 grams
Rs 5,378.91
1 gram
Rs 537.89

Updated 07 Oct 2026, 03:00 PM

Purity Tola 10 grams Gram Ounce
999 Rawa Rs 6,273.85 Rs 5,378.91 Rs 537.89 Rs 16,730.27

Karachi silver history

See how the silver rate in Karachi has moved. Each point is that day’s international price in rupees per tola, plus the local adjustment for Karachi on the same date.

Silver per tola · Karachi
01 Jan 2026 07 Oct 2026
Date Tola
07 Oct 2026 Rs 6,523.85
06 Oct 2026 Rs 6,661.48
05 Oct 2026 Rs 6,616.65
04 Oct 2026 Rs 6,590.58
03 Oct 2026 Rs 6,544.70
02 Oct 2026 Rs 6,544.70
01 Oct 2026 Rs 6,621.86
30 Sep 2026 Rs 6,542.62
29 Sep 2026 Rs 6,666.70
28 Sep 2026 Rs 6,594.75
27 Sep 2026 Rs 6,903.39
26 Sep 2026 Rs 6,955.52
25 Sep 2026 Rs 7,006.61
24 Sep 2026 Rs 6,923.20
23 Sep 2026 Rs 7,023.30
22 Sep 2026 Rs 7,187
21 Sep 2026 Rs 7,175.53
18 Sep 2026 Rs 7,251.64
17 Sep 2026 Rs 7,142.16
16 Sep 2026 Rs 7,019.13
15 Sep 2026 Rs 6,908.60
14 Sep 2026 Rs 6,937.80
11 Sep 2026 Rs 7,047.28
10 Sep 2026 Rs 7,020.17
09 Sep 2026 Rs 7,408.05
08 Sep 2026 Rs 7,236
07 Sep 2026 Rs 7,256.86
06 Sep 2026 Rs 7,212.02
04 Sep 2026 Rs 7,209.94
03 Sep 2026 Rs 7,308.99
02 Sep 2026 Rs 7,075.43
01 Sep 2026 Rs 7,066.05
31 Aug 2026 Rs 7,234.96
28 Aug 2026 Rs 7,318.38
27 Aug 2026 Rs 7,573.83
26 Aug 2026 Rs 7,343.40
25 Aug 2026 Rs 7,411.18
24 Aug 2026 Rs 7,401.79
21 Aug 2026 Rs 7,493.55
20 Aug 2026 Rs 7,351.74
19 Aug 2026 Rs 7,114.01
18 Aug 2026 Rs 6,927.37
17 Aug 2026 Rs 7,155.72
14 Aug 2026 Rs 7,038.94
13 Aug 2026 Rs 7,026.42
12 Aug 2026 Rs 7,100.45
11 Aug 2026 Rs 7,021.21
10 Aug 2026 Rs 7,055.62
07 Aug 2026 Rs 6,871.06
06 Aug 2026 Rs 6,674
05 Aug 2026 Rs 6,744.90
04 Aug 2026 Rs 6,532.19
03 Aug 2026 Rs 6,282.99
31 Jul 2026 Rs 6,275.69
30 Jul 2026 Rs 6,403.94
29 Jul 2026 Rs 6,306.97
28 Jul 2026 Rs 6,248.58
27 Jul 2026 Rs 6,371.62
24 Jul 2026 Rs 6,392.47
23 Jul 2026 Rs 6,302.80
22 Jul 2026 Rs 6,537.40
21 Jul 2026 Rs 6,413.32
20 Jul 2026 Rs 6,200.62
17 Jul 2026 Rs 6,123.46
16 Jul 2026 Rs 6,108.86
15 Jul 2026 Rs 6,238.15
14 Jul 2026 Rs 6,412.28
13 Jul 2026 Rs 6,294.46
10 Jul 2026 Rs 6,523.85
09 Jul 2026 Rs 6,584.32
08 Jul 2026 Rs 6,353.89
07 Jul 2026 Rs 6,644.80
06 Jul 2026 Rs 6,749.07
03 Jul 2026 Rs 6,800.16
02 Jul 2026 Rs 6,616.65
01 Jul 2026 Rs 6,559.30
30 Jun 2026 Rs 6,497.78
29 Jun 2026 Rs 6,363.27
26 Jun 2026 Rs 6,449.82
25 Jun 2026 Rs 6,359.10
24 Jun 2026 Rs 6,329.91
23 Jun 2026 Rs 6,745.94
22 Jun 2026 Rs 7,087.94
19 Jun 2026 Rs 7,018.08
18 Jun 2026 Rs 7,165.10
17 Jun 2026 Rs 7,629.10
16 Jun 2026 Rs 7,549.85
15 Jun 2026 Rs 7,567.58
12 Jun 2026 Rs 7,337.14
11 Jun 2026 Rs 6,923.20
10 Jun 2026 Rs 7,000.36
09 Jun 2026 Rs 7,052.49
08 Jun 2026 Rs 7,401.79
05 Jun 2026 Rs 7,454.97
04 Jun 2026 Rs 7,962.76
03 Jun 2026 Rs 7,933.56
02 Jun 2026 Rs 8,128.54
01 Jun 2026 Rs 8,096.22
29 May 2026 Rs 8,161.91
28 May 2026 Rs 8,165.04
27 May 2026 Rs 8,059.73
26 May 2026 Rs 8,238.03
22 May 2026 Rs 8,195.28
21 May 2026 Rs 8,250.54
20 May 2026 Rs 8,193.19
19 May 2026 Rs 8,086.84
18 May 2026 Rs 8,324.57
15 May 2026 Rs 8,336.04
14 May 2026 Rs 9,147.25
13 May 2026 Rs 9,568.50
12 May 2026 Rs 9,174.36
11 May 2026 Rs 9,211.90
08 May 2026 Rs 8,682.21
07 May 2026 Rs 8,610.27
06 May 2026 Rs 8,309.97
05 May 2026 Rs 7,922.09
04 May 2026 Rs 7,915.84
01 May 2026 Rs 8,219.26
30 Apr 2026 Rs 7,969.01
29 Apr 2026 Rs 7,766.73
28 Apr 2026 Rs 7,911.67
27 Apr 2026 Rs 8,100.39
24 Apr 2026 Rs 8,272.44
23 Apr 2026 Rs 8,180.68
22 Apr 2026 Rs 8,378.79
21 Apr 2026 Rs 8,225.51
20 Apr 2026 Rs 8,595.67
17 Apr 2026 Rs 8,783.35
16 Apr 2026 Rs 8,456.99
15 Apr 2026 Rs 8,552.92
14 Apr 2026 Rs 8,542.49
13 Apr 2026 Rs 8,140.01
10 Apr 2026 Rs 8,224.47
09 Apr 2026 Rs 8,220.30
08 Apr 2026 Rs 8,110.82
07 Apr 2026 Rs 7,756.30
06 Apr 2026 Rs 7,845.98
03 Apr 2026 Rs 7,853.27
02 Apr 2026 Rs 7,853.27
01 Apr 2026 Rs 8,182.76
31 Mar 2026 Rs 8,061.81
30 Mar 2026 Rs 7,608.24
27 Mar 2026 Rs 7,502.93
26 Mar 2026 Rs 7,308.99
25 Mar 2026 Rs 7,799.06
24 Mar 2026 Rs 7,477.91
23 Mar 2026 Rs 7,456.01
20 Mar 2026 Rs 7,513.36
19 Mar 2026 Rs 7,676.02
18 Mar 2026 Rs 8,340.21
17 Mar 2026 Rs 8,583.16
16 Mar 2026 Rs 8,662.40
13 Mar 2026 Rs 8,731.22
12 Mar 2026 Rs 9,124.31
11 Mar 2026 Rs 9,169.15
10 Mar 2026 Rs 9,591.43
09 Mar 2026 Rs 9,062.79
06 Mar 2026 Rs 9,040.90
05 Mar 2026 Rs 8,818.80
04 Mar 2026 Rs 8,923.07
03 Mar 2026 Rs 8,953.31
02 Mar 2026 Rs 9,514.28
27 Feb 2026 Rs 9,977.23
26 Feb 2026 Rs 9,381.85
25 Feb 2026 Rs 9,770.78
24 Feb 2026 Rs 9,405.84
23 Feb 2026 Rs 9,309.91
20 Feb 2026 Rs 8,835.49
19 Feb 2026 Rs 8,344.38
18 Feb 2026 Rs 8,341.25
17 Feb 2026 Rs 7,917.92
16 Feb 2026 Rs 8,202.57
15 Feb 2026 Rs 8,204.66
13 Feb 2026 Rs 8,378.79
12 Feb 2026 Rs 8,141.06
11 Feb 2026 Rs 9,000.23
10 Feb 2026 Rs 8,631.12
09 Feb 2026 Rs 8,824.02
06 Feb 2026 Rs 8,268.26
05 Feb 2026 Rs 8,248.45
04 Feb 2026 Rs 9,050.28
03 Feb 2026 Rs 8,935.58
02 Feb 2026 Rs 8,279.73
30 Jan 2026 Rs 8,438.22
29 Jan 2026 Rs 12,181.47
28 Jan 2026 Rs 12,049.05
27 Jan 2026 Rs 11,259.73
26 Jan 2026 Rs 12,256.54
23 Jan 2026 Rs 10,815.55
22 Jan 2026 Rs 10,298.38
21 Jan 2026 Rs 9,909.45
20 Jan 2026 Rs 10,117.99
19 Jan 2026 Rs 10,032.49
18 Jan 2026 Rs 10,815.55
11 Jan 2026 Rs 9,481.95
06 Jan 2026 Rs 8,513.30
05 Jan 2026 Rs 8,699.94
04 Jan 2026 Rs 8,243.24
01 Jan 2026 Rs 7,655.16

Silver rate in Karachi today

The silver rate in Karachi today is shown in Pakistani rupees per tola. The figure on the city cards is the local market rate for 999 silver.

The rawa section shows the international silver price in rupees per tola, and it stays the same for every city. The dollar figure near the top of the page is the international silver price per troy ounce.

These figures are the metal rate only. Making charges, wastage, and tax are not included, so a jeweller’s bill can be higher. Confirm the final price with a licensed jeweller before you buy or sell.

Frequently asked questions

Does each city have its own silver rate? ▾

The international price is shared and shown in the rawa section. Each city rate includes a local market difference. Karachi is the default city on this page.

How is the tola price calculated? ▾

The international silver price is converted into rupees per tola. That is the rawa price. The city cards add the local market difference for the city you select.

Why do tola and 10 gram prices differ? ▾

A tola is 11.6638 grams, a little heavier than 10 grams. Both start from the same price per gram.

Does the chart include international silver? ▾

Each point starts from the international silver price in rupees per tola, then adds the local difference for this city on that date. The rawa section keeps the price with no city difference, and the card near the top still shows the dollar price per troy ounce.

Is this the jewellery shop price? ▾

No. Making charges, wastage and tax are excluded. Treat the figure as the metal rate and confirm the final bill with a dealer.